Bedroom
BEDROOM & DINING ROOM : AVENUE
| Item | SKU | Size | Cubes |
|---|---|---|---|
| QUEEN BED | RW-36 BQ-2D | 60 x 80 x 43 | 25.52 |
| NIGHTSTAND | RW-63 NE | 24 x 16 x 16 | 5.26 |
| DRESSER | RW-63 DE | 43 x 17 x 31 | 17.89 |
| MIRROR | RW-134 ME | 35 x 1 x 35 | 2.04 |
| CHEST | RW-63 CE | 24 x 18 x 48 | 15.69 |
BEDROOM & DINING ROOM : COBBLESTONE
| Item | SKU | Size | Cubes |
|---|---|---|---|
| DINING TABLE | RW-183TA | 87 x 48 x 30 | 25.81 |
| DINING CHAIR | RW-20CE-1 | 20 x 22 x 39 | 4.17 |
| BUFFET | RW-183BA | 72 x 21 x 36 | 30.71 |
BEDROOM & DINING ROOM : LOGAN
| Item | SKU | Size | Cubes |
|---|---|---|---|
| KING BED | RW-313BK | 79 x 80 x 51 | 27.18 |
| QUEEN BED | RW-313BQ | 61 x 80 x 51 | 22.12 |
| NIGHTSTAND | RW-313NE | 24 x 17 x 19 | 6.17 |
| DRESSER | RW-313DA | 62 x 21 x 31 | 28.74 |
| MIRROR | RW-311MC | 36 x 1.25 x 48 | 3.15 |
| CHEST | RW-313CA | 32 x 19 x 46 | 20.10 |
BEDROOM & DINING ROOM : SOHO (1/2)
| Item | SKU | Size | Cubes |
|---|---|---|---|
| KING BED | RW-302BK | — | 18.37 |
| QUEEN BED | RW-302BQ | 60 x 80 x 43 | 15.05 |
| NIGHTSTAND | RW-305NE | 22 x 17 x 18 | 4.87 |
| DRESSER | RW-3605DA | 62 x 20 x 31 | 26.12 |
| MIRROR | RW-63ME | 42 x 1 x 42 | 2.61 |
| CHEST | RW-305CA | 32 x 18 x 45 | 17.54 |
BEDROOM & DINING ROOM : SOHO (2/2)
| Item | SKU | Size | Cubes |
|---|---|---|---|
| DINING TABLE | RW-038TA | 87 x 48 x 30 | 26.15 |
| DINING CHAIR | RW-26CE-1 | 20 x 22 x 39 | 7.65 |
| BUFFET | RW-38BA | 72 x 21 x 36 | 34.38 |
| MIRROR | RW-87MA | 55 x 2 x 34 | 3.18 |
BEDROOM & DINING ROOM : STARLIGHT
| Item | SKU | Size | Cubes |
|---|---|---|---|
| KING BED | RW-184BK | — | 19.06 |
| QUEEN BED | RW-184BQ | 60.25 x 80 x 46.5 | 16.10 |
| NIGHTSTAND | RW-184NE | 21.5 x 17 x 46.50 | 5.99 |
| DRESSER | RW-184DA | 53.75 x 19.75 x 19.25 | 23.80 |
| MIRROR | RW-67MA | 31.5 x 1.25 x 45.25 | 2.72 |
| CHEST | RW-184CE | 27.25 x 17 x 44 | 15.84 |
BEDROOM & DINING ROOM : URBAN(1/2)
| Item | SKU | Size | Cubes |
|---|---|---|---|
| QUEEN BED (1.53 x 2.03 m) | SB351BQ | — | 19.06 |
| KING BED (2.00 x 2.03 m) | SB351BK | — | 27.18 |
| NIGHTSTAND | SB351NA-S | — | 6.00 |
| DRESSER LARGE | SB351DA-S | — | 20.83 |
| MIRROR LARGE | SB229MA | — | 3.17 |
| 4 DRAWER CHEST | SB351CA-S | — | 16.23 |
BEDROOM & DINING ROOM : URBAN(2/2)
| Item | SKU | Size | Cubes |
|---|---|---|---|
| DINING TABLE W/ EXTENSION | TD873TA-E | — | 34.59 |
| DINING CHAIR W/ FABRIC | GA103B-19 / TD03CE | — | 5.29 |