Products
RW COLLECTION: Console Table
RW COLLECTION: END TABLE
RW COLLECTION: BAR CART & BAR STOOL
RW COLLECTION: BENCH
RW COLLECTION: CHAIR
RW COLLECTION: COFFEE TABLE
RW COLLECTION: NESTING TABLE
RW COLLECTION: PEDESTAL TABLE
Single Base with 54" Glass
SKU: RW-2069
Size: Glass: 54” Base: 39” round and 29” tall
Cubes: 16.59
Single Base with 54" Glass
SKU: RW-1934A
Size: Glass: 54” Base: 28” round and 29” tall
Cubes: 17.297
Single Base with 54" Glass
SKU: RW-1939
Size: Glass: 54” Base: 28” round and 29” tall
Cubes: 20.121
Single Base with 54" Glass
SKU: RW-1994
Size: Glass: 54” Base: 48” round and 29” tall
Cubes: 12.71
| Item | SKU | Size | Cubes |
|---|---|---|---|
| Single Base with 54″ Glass | RW-1996 | Glass: 54” / Base: 39” round and 29” tall | 30.39 |
| G2 | RW-96 | 96″ Glass (ROUND) | — |
| G3 | RW-48 | 48″ Glass (ROUND) | — |
| G4 | RW-54 | 54″ Glass (ROUND) | — |
BEDROOM & DINING ROOM : AVENUE
| Item | SKU | Size | Cubes |
|---|---|---|---|
| QUEEN BED | RW-36 BQ-2D | 60 x 80 x 43 | 25.52 |
| NIGHTSTAND | RW-63 NE | 24 x 16 x 16 | 5.26 |
| DRESSER | RW-63 DE | 43 x 17 x 31 | 17.89 |
| MIRROR | RW-134 ME | 35 x 1 x 35 | 2.04 |
| CHEST | RW-63 CE | 24 x 18 x 48 | 15.69 |
BEDROOM & DINING ROOM : COBBLESTONE
| Item | SKU | Size | Cubes |
|---|---|---|---|
| DINING TABLE | RW-183TA | 87 x 48 x 30 | 25.81 |
| DINING CHAIR | RW-20CE-1 | 20 x 22 x 39 | 4.17 |
| BUFFET | RW-183BA | 72 x 21 x 36 | 30.71 |
BEDROOM & DINING ROOM : LOGAN
| Item | SKU | Size | Cubes |
|---|---|---|---|
| KING BED | RW-313BK | 79 x 80 x 51 | 27.18 |
| QUEEN BED | RW-313BQ | 61 x 80 x 51 | 22.12 |
| NIGHTSTAND | RW-313NE | 24 x 17 x 19 | 6.17 |
| DRESSER | RW-313DA | 62 x 21 x 31 | 28.74 |
| MIRROR | RW-311MC | 36 x 1.25 x 48 | 3.15 |
| CHEST | RW-313CA | 32 x 19 x 46 | 20.10 |
BEDROOM & DINING ROOM : SOHO (1/2)
| Item | SKU | Size | Cubes |
|---|---|---|---|
| KING BED | RW-302BK | — | 18.37 |
| QUEEN BED | RW-302BQ | 60 x 80 x 43 | 15.05 |
| NIGHTSTAND | RW-305NE | 22 x 17 x 18 | 4.87 |
| DRESSER | RW-3605DA | 62 x 20 x 31 | 26.12 |
| MIRROR | RW-63ME | 42 x 1 x 42 | 2.61 |
| CHEST | RW-305CA | 32 x 18 x 45 | 17.54 |
BEDROOM & DINING ROOM : SOHO (2/2)
| Item | SKU | Size | Cubes |
|---|---|---|---|
| DINING TABLE | RW-038TA | 87 x 48 x 30 | 26.15 |
| DINING CHAIR | RW-26CE-1 | 20 x 22 x 39 | 7.65 |
| BUFFET | RW-38BA | 72 x 21 x 36 | 34.38 |
| MIRROR | RW-87MA | 55 x 2 x 34 | 3.18 |
BEDROOM & DINING ROOM : STARLIGHT
| Item | SKU | Size | Cubes |
|---|---|---|---|
| KING BED | RW-184BK | — | 19.06 |
| QUEEN BED | RW-184BQ | 60.25 x 80 x 46.5 | 16.10 |
| NIGHTSTAND | RW-184NE | 21.5 x 17 x 46.50 | 5.99 |
| DRESSER | RW-184DA | 53.75 x 19.75 x 19.25 | 23.80 |
| MIRROR | RW-67MA | 31.5 x 1.25 x 45.25 | 2.72 |
| CHEST | RW-184CE | 27.25 x 17 x 44 | 15.84 |
BEDROOM & DINING ROOM : URBAN(1/2)
| Item | SKU | Size | Cubes |
|---|---|---|---|
| QUEEN BED (1.53 x 2.03 m) | SB351BQ | — | 19.06 |
| KING BED (2.00 x 2.03 m) | SB351BK | — | 27.18 |
| NIGHTSTAND | SB351NA-S | — | 6.00 |
| DRESSER LARGE | SB351DA-S | — | 20.83 |
| MIRROR LARGE | SB229MA | — | 3.17 |
| 4 DRAWER CHEST | SB351CA-S | — | 16.23 |
BEDROOM & DINING ROOM : URBAN(2/2)
| Item | SKU | Size | Cubes |
|---|---|---|---|
| DINING TABLE W/ EXTENSION | TD873TA-E | — | 34.59 |
| DINING CHAIR W/ FABRIC | GA103B-19 / TD03CE | — | 5.29 |
LIVING ROOM: ALICE
| Item | SKU | Size | Cubes | Weight |
|---|---|---|---|---|
| SOFA | RW-H065 | 94.5 x 42.50 x 43.30 | 98.84 | 82.50 |
| LOVESEAT | — | 73.20 x 42.50 x 43.30 | 77.66 | 72.50 |
| CHAIR | — | 32.20 x 35.60 x 42.70 | 24.71 | 25.50 |
LIVING ROOM: BRAYSON
| Item | SKU | Size | Cubes | Weight |
|---|---|---|---|---|
| SOFA | RW-H052 | 85 x 35 x 33 | 56.83 | — |
| LOVESEAT | — | 67 x 35 x 33 | 47.30 | — |
| CHAIR | — | 39 x 35 x 43 | 23.65 | — |
RW COLLECTION: CAPRI
| Item | SKU | Size | Cubes | Weight |
|---|---|---|---|---|
| SOFA | RW-H001 | 96.45 x 41.3 x 31.5 | 54.71 | — |
| LOVESEAT | — | 67 x 41.3 x 31.5 | 41.65 | — |
| CHAIR | — | 39 x 41.3 x 31.5 | 24.71 | — |
LIVING ROOM: DA VINCI
| Item | SKU | Size | Cubes | Weight |
|---|---|---|---|---|
| SOFA | RW-H073 | 89 x 35 x 31 | 69.19 | — |
| LOVESEAT | — | 71 x 35 x 31 | 54.36 | — |
| CHAIR | — | 43 x 35 x 31 | 35.65 | — |
RW COLLECTION: DECORATIVE ACCENTS
| Item | SKU | Size | Cubes |
|---|---|---|---|
| BOWL WITH GOLD LUSTER GLASS | RW-1014059 | 14 x 14 x 7 | 2.47 |
| COFFEE TABLE SILVER | RW-1014266 | 35 x 35 x 18 | 30.82 |
| COFFEE TABLE SILVER | RW-1014266S | 35 x 35 x 18 | 30.82 |
| COFFEE TABLE GOLD | RW-1014266 | 35 x 35 x 18 | 30.82 |
| COFFEE TABLE GOLD | RW-1014266G | 35 x 35 x 18 | 30.82 |
| WINE BOTTLE HOLDER | RW-620007 | 38 x 17 x 32 | 21.60 |
RW COLLECTION: DECORATIVE ACCENTS
CONSOLE TABLE GOLD
SKU: RW-1014267(GOLD) , RW -1014267G(GOLD)
Size: 47 x 20 x 30
Cubes: 30.15
RW COLLECTION: MIRRORED ACCENTS
| Item | SKU | Size | Cubes |
|---|---|---|---|
| CANDLE HOLDER | RW-3070 | 24 x 4 x 8 | 1.38 |
| CANDLE HOLDER | RW-3084 | 5 x 5 x 15 | 3.77 |
| CANDLE HOLDER | RW-3085 | 5 x 5 x 19 | 1.65 |
| CANDLE HOLDER | RW-3086 | 7.25 x 6 x 16.75 | 2.77 |
| CANDLE HOLDER | RW-3087 | 18 x 6 x 20 | 1.17 |
| CANDLE HOLDER | RW-3231 | 4.5 x 4.5 x 13.5 | 2.25 |
| CANDLE HOLDER | RW-3232 | 4.5 x 4.5 x 16.75 | 2.70 |
| Item | SKU | Size | Cubes |
|---|---|---|---|
| CANDLE HOLDER | RW-3508 | 5 x 5 x 12 | 2.97 |
| CANDLE HOLDER | RW-3509 | 5 x 5 x 16 | 3.71 |
| CANDLE HOLDER | RW-3997 | 3.7 x 3.7 x 13 | 23.29 |
| CANDLE HOLDER | RW-3998 | 3.7 x 3.7 x 17 | 28.94 |
| LAMP SHADE | RW-750 | 11 x 13 x 13.25 | 1.48 |
| LAMP | RW-4094 | 7 x 7 x 23.25 | 1.47 |
| LAMP SHADE | RW-702 | 14 x 19 x 10 | 6.53 |
| LAMP | RW-4173 | 12 x 10 x 44 | 3.64 |
| Item | SKU | Size | Cubes |
|---|---|---|---|
| LAMP SHADE | RW-514 | 16 x 16 x 12 | 30.00 |
| LAMP | RW-4189 | 7 x 7 x 21 | 1.24 |
| LAMP SHADE | RW-702 | 14 x 19 x 10 | 6.53 |
| LAMP | RW-4196 | 12 x 12 x 56 | 7.42 |
| LAMP SHADE | RW-750 | 11 x 13 x 13.25 | 1.48 |
| LAMP | RW-4211 | 6.5 x 5.75 x 19 | 0.99 |
| LAMP SHADE | RW-740 | 16 x 16 x 12 | 3.42 |
| LAMP | RW-4501 | 7 x 7 x 21 | 3.42 |
| Item | SKU | Size | Cubes |
|---|---|---|---|
| LAMP SHADE | RW-514 | 16 x 16 x 12 | 7.47 |
| LAMP | RW-4517 | 8.07 x 6 x 20 | 1.16 |
| LAMP SHADE | RW-514 | 16 x 16 x 12 | 7.47 |
| LAMP | RW-4328 | 6 x 6 x 20 | 1.09 |
| LAMP SHADE | RW-750Q | 14 x 19 x 10 | 6.53 |
| LAMP | RW-4395 | 12 x 9 x 24 | 1.48 |
| LAMP SHADE | RW-750Q | 11 x 13 x 13 | 2.11 |
| LAMP | RW-4239 | 12 x 10 x 18 | 2.26 |
See More Products